DB02A Electric scooter parameter:
1.Foldable, removable, 360°rotation seat,adjustable seat width.
2.Armrest can be lift.
3. Adjustable speed and direction.
4. Removable battery, more convenient charging up and down stairs.
5. PU foam hand, making the operation more comfortable.
6.Quality front bumper and back bumper bar.
7. Anti-tip wheels for user's safe.
Model | DB02 |
Frame material | Iron tube |
Dimensions | |
max load capacity | 120kg |
Speed | 0-8km/h |
Tyres | Φ 197*63mm |
Ground Clearance | 88mm |
Power of motor | 24V /180W |
Controller | 24V 45A |
Lead-acid Battery | 24V 12AH*2 |
Brake system | Electromagnetic brake system |
Running distance | 16 KM |
Charger | DC24V2A |
Max Grade Ability | 12° |
Package size | 116*52*56cm |
Net weight | 44kg |
Gross weight | 50kg |
Colour | Red, blue, silver |
Lithium battery for option.
DB02A Electric scooter parameter:
1.Foldable, removable, 360°rotation seat,adjustable seat width.
2.Armrest can be lift.
3. Adjustable speed and direction.
4. Removable battery, more convenient charging up and down stairs.
5. PU foam hand, making the operation more comfortable.
6.Quality front bumper and back bumper bar.
7. Anti-tip wheels for user's safe.
Model | DB02 |
Frame material | Iron tube |
Dimensions | |
max load capacity | 120kg |
Speed | 0-8km/h |
Tyres | Φ 197*63mm |
Ground Clearance | 88mm |
Power of motor | 24V /180W |
Controller | 24V 45A |
Lead-acid Battery | 24V 12AH*2 |
Brake system | Electromagnetic brake system |
Running distance | 16 KM |
Charger | DC24V2A |
Max Grade Ability | 12° |
Package size | 116*52*56cm |
Net weight | 44kg |
Gross weight | 50kg |
Colour | Red, blue, silver |
Lithium battery for option.