| Availability: | |
|---|---|
| Quantity: | |
L23
AiSoleij

L23 Light 4 wheel folding mobility scooter futures:
1. Light aluminium alloy frame.
2. Total scooter with one battery is 19.5kg.
3. Removable lithium battery, convenient to take.
4. Folded small size to put into car trunk.
5. Manual fold way.
6. Two battery holder boxes, extra battery for option, makes scooter driving longer.




Model | L23 |
Frame material | aluminium alloy |
Unfold size | 1000*505*920mm |
Folded size | 1000*505*355mm |
Max load capacity | 120kg |
Max speed | 0-6km/h |
Max drive distance | 15km |
motor | 24V270W |
Controller | 24V/32A |
Lithium battery | 24V10AH*1PC (extra battery for option) |
charger | 24V/2A |
Brake system | Electromagnetic brake |
Safe gradient | 0-12° |
Front tires | 7” PU solid (φ175*50mm) |
Rear wheel | 7.3” PU solid (φ185*55mm) |
Driving system | Rear wheel drive |
Turning radius | 1.45m |
Ground clearance | 75mm |
Seat size | 375*320mm |
Backrest height | 300mm |
Obstacle height | 50mm |
Net weight | 19.5kg (with one battery) |
Gross weight | 26.75kg |
Folded way | Manual fold |
Package size | 1010*515*410mm |
Color | Red,blue, white,dark green, gold |
Quantity in container | 137pcs/20GP, 310pcs/40HQ |
15.6AH/20.8AH/23.4AH lithium battery for option. 15.6AH--23km, 20.8AH--32km, 23.4Ah--35km | |