Availability: | |
---|---|
Quantity: | |
L25X
AiSoleij
Product description :
Compared with L25, the mobility scooter is lighter. The compact size enable you to put it into the trunk easily, and you can have a travel with it whenever you want.
L25X Folding Disable Mobility Scooter Features:
1. Lightweight 22kg and mini folded volume.
2. Strong aluminium alloy scooter frame.
3. Easy to fold and take on airplane.
Product description :
Compared with L25, the mobility scooter is lighter. The compact size enable you to put it into the trunk easily, and you can have a travel with it whenever you want.
L25X Folding Disable Mobility Scooter Features:
1. Lightweight 22kg and mini folded volume.
2. Strong aluminium alloy scooter frame.
3. Easy to fold and take on airplane.
Model: | L25X |
Frame material | Aluminum alloy |
Expend size | |
Folded size | |
Brushless Motor | 24V/250W |
Controller | 24V/45A |
Lithium battery | 24V12AH |
Driving distance | 18km |
Load capacity | 100kg |
Speed | 6-8 km/h |
Front/rear wheel | 8 inch solid PU |
Minimum turning radius | 1100mm |
Max climbing slope | 12° |
Ground clearance | 100mm |
wheelbase | 800mm |
seat | Textile |
Front light | LED |
Charger | 24V 3A |
Charging time | 6-10 hours |
Battery weight | 3kg |
Net weight without battery | 19kg |
Gross weight | 27kg |
Package size |
Model: | L25X |
Frame material | Aluminum alloy |
Expend size | |
Folded size | |
Brushless Motor | 24V/250W |
Controller | 24V/45A |
Lithium battery | 24V12AH |
Driving distance | 18km |
Load capacity | 100kg |
Speed | 6-8 km/h |
Front/rear wheel | 8 inch solid PU |
Minimum turning radius | 1100mm |
Max climbing slope | 12° |
Ground clearance | 100mm |
wheelbase | 800mm |
seat | Textile |
Front light | LED |
Charger | 24V 3A |
Charging time | 6-10 hours |
Battery weight | 3kg |
Net weight without battery | 19kg |
Gross weight | 27kg |
Package size |